Surf wax temperature chart
Which Sticky Johnson wax suits the water where you surf? Pick your spot and month, or scan the tables for New Zealand, Australia, the USA and 50 more countries. Each month is colour-coded by wax grade: Cold, Cool, Warm or Tropical.
Sticky Johnson surf wax temperature bands
Match the wax to the water temperature: Cold below 15°C (59°F), Cool 15–20°C (59–68°F), Warm 20–24°C (68–75°F) and Tropical 24°C (75°F) and up. Lay down Deluxe Basecoat first, then rub on the top coat for your water.
| Wax grade | Water °C | Water °F | Sticky Johnson wax |
|---|---|---|---|
| Cold | Below 15°C | Below 59°F | Deluxe Cold, MEGA 2.0 Cold, Foamie Cool/Cold |
| Cool | 15–20°C | 59–68°F | Deluxe Cool, MEGA 2.0 Cool, Foamie Cool/Cold |
| Warm | 20–24°C | 68–75°F | Deluxe Warm, MEGA 2.0 Warm, Foamie Warm/Tropical |
| Tropical | 24°C and up | 75°F and up | Deluxe Tropical, MEGA 2.0 Tropical, Foamie Warm/Tropical |
| Basecoat | Any water temperature, under your top coat | Deluxe Basecoat | |
These are Sticky Johnson's bands. Other brands use slightly different cut-offs, so check the wrapper if you're mixing brands.
Find your wax
Pick your spot and the month. We'll match the wax.
Your wax
–
Sticky Johnson Deluxe Surf Wax - Warm
$5.99
Also in MEGA Johnson 2.0 Surf Wax - Warm
Best over a Deluxe Basecoat
Sticky Johnson Deluxe Surf Wax - Tropical
$5.99
Also in MEGA Johnson 2.0 Surf Wax - Tropical
Best over a Deluxe Basecoat
Which surf wax for New Zealand? Water temperature by month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NorthlandAhiparasource | 20° January, warm wax | 21° February, warm wax | 21° March, warm wax | 20° April, warm wax | 18° May, cool wax | 17° June, cool wax | 16° July, cool wax | 15° August, cool wax | 15° September, cool wax | 16° October, cool wax | 17° November, cool wax | 19° December, cool wax |
| Auckland west coastMuriwai / Pihasource | 20° January, warm wax | 21° February, warm wax | 21° March, warm wax | 20° April, warm wax | 18° May, cool wax | 16° June, cool wax | 15° July, cool wax | 15° August, cool wax | 15° September, cool wax | 16° October, cool wax | 17° November, cool wax | 18° December, cool wax |
| Raglansource | 20° January, warm wax | 21° February, warm wax | 21° March, warm wax | 19° April, cool wax | 18° May, cool wax | 16° June, cool wax | 15° July, cool wax | 14° August, cold wax | 15° September, cool wax | 15° October, cool wax | 17° November, cool wax | 18° December, cool wax |
| Bay of PlentyMount Maunganuisource | 20° January, warm wax | 21° February, warm wax | 21° March, warm wax | 20° April, warm wax | 18° May, cool wax | 17° June, cool wax | 16° July, cool wax | 15° August, cool wax | 15° September, cool wax | 16° October, cool wax | 17° November, cool wax | 19° December, cool wax |
| Gisbornesource | 19° January, cool wax | 20° February, warm wax | 20° March, warm wax | 18° April, cool wax | 17° May, cool wax | 15° June, cool wax | 14° July, cold wax | 14° August, cold wax | 14° September, cold wax | 15° October, cool wax | 16° November, cool wax | 18° December, cool wax |
| TaranakiNew Plymouthsource | 19° January, cool wax | 20° February, warm wax | 19° March, cool wax | 18° April, cool wax | 17° May, cool wax | 15° June, cool wax | 14° July, cold wax | 13° August, cold wax | 14° September, cold wax | 14° October, cold wax | 15° November, cool wax | 17° December, cool wax |
| WellingtonLyall Baysource | 16° January, cool wax | 17° February, cool wax | 16° March, cool wax | 15° April, cool wax | 14° May, cold wax | 13° June, cold wax | 12° July, cold wax | 12° August, cold wax | 12° September, cold wax | 13° October, cold wax | 14° November, cold wax | 15° December, cool wax |
| ChristchurchNew Brighton / Sumnersource | 16° January, cool wax | 16° February, cool wax | 15° March, cool wax | 14° April, cold wax | 12° May, cold wax | 11° June, cold wax | 10° July, cold wax | 10° August, cold wax | 10° September, cold wax | 11° October, cold wax | 12° November, cold wax | 14° December, cold wax |
| DunedinSt Clairsource | 13° January, cold wax | 14° February, cold wax | 13° March, cold wax | 12° April, cold wax | 11° May, cold wax | 10° June, cold wax | 9° July, cold wax | 9° August, cold wax | 9° September, cold wax | 10° October, cold wax | 11° November, cold wax | 13° December, cold wax |
Source: seatemperature.org (monthly averages from NOAA satellite data). Long-term monthly averages; on any given day the water can be a few degrees either side.
Which wax, month by month
- NorthlandWarm wax Jan–AprCool wax May–Dec
- Auckland west coastWarm wax Jan–AprCool wax May–Dec
- RaglanWarm wax Jan–MarCool wax Apr–JulCold wax AugCool wax Sep–Dec
- Bay of PlentyWarm wax Jan–AprCool wax May–Dec
- GisborneWarm wax Feb–MarCool wax Apr–JunCold wax Jul–SepCool wax Oct–Jan
- TaranakiWarm wax FebCool wax Mar–JunCold wax Jul–OctCool wax Nov–Jan
- WellingtonCold wax May–NovCool wax Dec–Apr
- ChristchurchCool wax Jan–MarCold wax Apr–Dec
- DunedinCold wax all year
Which surf wax for Australia? Water temperature by month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold CoastSnapper Rocks / Burleighsource | 26° January, tropical wax | 27° February, tropical wax | 26° March, tropical wax | 26° April, tropical wax | 24° May, tropical wax | 23° June, warm wax | 22° July, warm wax | 22° August, warm wax | 22° September, warm wax | 23° October, warm wax | 25° November, tropical wax | 26° December, tropical wax |
| SydneyBondisource | 23° January, warm wax | 24° February, tropical wax | 24° March, tropical wax | 23° April, warm wax | 21° May, warm wax | 20° June, warm wax | 19° July, cool wax | 19° August, cool wax | 19° September, cool wax | 19° October, cool wax | 21° November, warm wax | 22° December, warm wax |
| VictoriaBells Beach / Torquaysource | 18° January, cool wax | 18° February, cool wax | 18° March, cool wax | 17° April, cool wax | 16° May, cool wax | 14° June, cold wax | 14° July, cold wax | 13° August, cold wax | 13° September, cold wax | 14° October, cold wax | 16° November, cool wax | 17° December, cool wax |
| Margaret Riversource | 21° January, warm wax | 22° February, warm wax | 22° March, warm wax | 22° April, warm wax | 21° May, warm wax | 20° June, warm wax | 19° July, cool wax | 18° August, cool wax | 18° September, cool wax | 18° October, cool wax | 19° November, cool wax | 20° December, warm wax |
Source: seatemperature.org (monthly averages from NOAA satellite data). Long-term monthly averages; on any given day the water can be a few degrees either side.
Which wax, month by month
- Gold CoastWarm wax Jun–OctTropical wax Nov–May
- SydneyTropical wax Feb–MarWarm wax Apr–JunCool wax Jul–OctWarm wax Nov–Jan
- VictoriaCold wax Jun–OctCool wax Nov–May
- Margaret RiverCool wax Jul–NovWarm wax Dec–Jun
Which surf wax for USA? Water temperature by month
| Region | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern CaliforniaSan Diego (La Jolla)source | 15° January, cool wax | 15° February, cool wax | 15° March, cool wax | 16° April, cool wax | 18° May, cool wax | 19° June, cool wax | 20° July, warm wax | 20° August, warm wax | 20° September, warm wax | 19° October, cool wax | 17° November, cool wax | 16° December, cool wax |
| Northern CaliforniaSanta Cruzsource | 12° January, cold wax | 12° February, cold wax | 13° March, cold wax | 12° April, cold wax | 12° May, cold wax | 13° June, cold wax | 14° July, cold wax | 14° August, cold wax | 15° September, cool wax | 14° October, cold wax | 14° November, cold wax | 13° December, cold wax |
| HawaiiOahu North Shoresource | 25° January, tropical wax | 24° February, tropical wax | 24° March, tropical wax | 25° April, tropical wax | 26° May, tropical wax | 26° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 27° September, tropical wax | 27° October, tropical wax | 26° November, tropical wax | 25° December, tropical wax |
| North CarolinaOuter Bankssource | 8° January, cold wax | 6° February, cold wax | 8° March, cold wax | 11° April, cold wax | 16° May, cool wax | 20° June, warm wax | 21° July, warm wax | 23° August, warm wax | 24° September, tropical wax | 20° October, warm wax | 15° November, cool wax | 11° December, cold wax |
| New JerseyAtlantic Citysource | 4° January, cold wax | 4° February, cold wax | 6° March, cold wax | 9° April, cold wax | 14° May, cold wax | 18° June, cool wax | 21° July, warm wax | 23° August, warm wax | 22° September, warm wax | 18° October, cool wax | 12° November, cold wax | 7° December, cold wax |
| FloridaCocoa Beachsource | 20° January, warm wax | 20° February, warm wax | 21° March, warm wax | 23° April, warm wax | 25° May, tropical wax | 27° June, tropical wax | 28° July, tropical wax | 28° August, tropical wax | 29° September, tropical wax | 27° October, tropical wax | 24° November, tropical wax | 22° December, warm wax |
Sources: NOAA Coastal Water Temperature Guide (pier stations, archived); seatemperature.org (monthly averages from NOAA satellite data); seatemperature.info. Long-term monthly averages; on any given day the water can be a few degrees either side.
Which wax, month by month
- Southern CaliforniaWarm wax Jul–SepCool wax Oct–Jun
- Northern CaliforniaCool wax SepCold wax Oct–Aug
- HawaiiTropical wax all year
- North CarolinaCool wax MayWarm wax Jun–AugTropical wax SepWarm wax OctCool wax NovCold wax Dec–Apr
- New JerseyCool wax JunWarm wax Jul–SepCool wax OctCold wax Nov–May
- FloridaTropical wax May–NovWarm wax Dec–Apr
Each region links to its exact source page. US pier readings are from NOAA's Coastal Water Temperature Guide (archived copy; NOAA retired the guide in 2025). NZ and Australian figures are satellite-based monthly averages.
Which surf wax for the rest of the world?
Average monthly water temperature for 113 surf spots in 51 countries outside New Zealand, Australia and the USA, coloured by Sticky Johnson wax grade. Search below, or pick a spot in Find your wax to see the wax to buy.
No spots match that yet. Try the country name.
Surf wax for Argentina1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar del PlataBuenos Aires | 20° January, warm wax | 20° February, warm wax | 20° March, warm wax | 18° April, cool wax | 16° May, cool wax | 13° June, cold wax | 11° July, cold wax | 10° August, cold wax | 11° September, cold wax | 13° October, cold wax | 15° November, cool wax | 17° December, cool wax |
Surf wax for Barbados1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soup Bowl (Bathsheba)East coast | 27° January, tropical wax | 27° February, tropical wax | 27° March, tropical wax | 27° April, tropical wax | 28° May, tropical wax | 28° June, tropical wax | 28° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 29° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
Surf wax for Brazil5 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando de NoronhaPernambuco | 28° January, tropical wax | 28° February, tropical wax | 28° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 28° June, tropical wax | 27° July, tropical wax | 27° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 27° November, tropical wax | 27° December, tropical wax |
| FlorianópolisSanta Catarina | 26° January, tropical wax | 26° February, tropical wax | 25° March, tropical wax | 24° April, tropical wax | 22° May, warm wax | 19° June, cool wax | 18° July, cool wax | 18° August, cool wax | 19° September, cool wax | 21° October, warm wax | 22° November, warm wax | 24° December, tropical wax |
| ItacaréBahia | 28° January, tropical wax | 28° February, tropical wax | 29° March, tropical wax | 28° April, tropical wax | 27° May, tropical wax | 27° June, tropical wax | 26° July, tropical wax | 25° August, tropical wax | 26° September, tropical wax | 26° October, tropical wax | 27° November, tropical wax | 27° December, tropical wax |
| Rio de Janeiro | 25° January, tropical wax | 25° February, tropical wax | 25° March, tropical wax | 25° April, tropical wax | 24° May, tropical wax | 23° June, warm wax | 22° July, warm wax | 21° August, warm wax | 21° September, warm wax | 22° October, warm wax | 22° November, warm wax | 24° December, tropical wax |
| SaquaremaRio de Janeiro | 25° January, tropical wax | 25° February, tropical wax | 26° March, tropical wax | 25° April, tropical wax | 24° May, tropical wax | 23° June, warm wax | 22° July, warm wax | 22° August, warm wax | 22° September, warm wax | 22° October, warm wax | 23° November, warm wax | 24° December, tropical wax |
Surf wax for Canada2 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LawrencetownNova Scotia | 3° January, cold wax | 1° February, cold wax | 1° March, cold wax | 2° April, cold wax | 5° May, cold wax | 9° June, cold wax | 14° July, cold wax | 17° August, cool wax | 16° September, cool wax | 13° October, cold wax | 9° November, cold wax | 6° December, cold wax |
| TofinoBritish Columbia | 9° January, cold wax | 9° February, cold wax | 9° March, cold wax | 10° April, cold wax | 11° May, cold wax | 13° June, cold wax | 14° July, cold wax | 14° August, cold wax | 13° September, cold wax | 11° October, cold wax | 10° November, cold wax | 9° December, cold wax |
Surf wax for Chile3 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AricaArica y Parinacota | 22° January, warm wax | 22° February, warm wax | 22° March, warm wax | 20° April, warm wax | 20° May, warm wax | 19° June, cool wax | 17° July, cool wax | 17° August, cool wax | 17° September, cool wax | 18° October, cool wax | 19° November, cool wax | 21° December, warm wax |
| IquiqueTarapacá | 21° January, warm wax | 21° February, warm wax | 21° March, warm wax | 20° April, warm wax | 19° May, cool wax | 18° June, cool wax | 17° July, cool wax | 17° August, cool wax | 17° September, cool wax | 18° October, cool wax | 19° November, cool wax | 20° December, warm wax |
| Pichilemu (Punta de Lobos)O'Higgins | 16° January, cool wax | 16° February, cool wax | 16° March, cool wax | 15° April, cool wax | 14° May, cold wax | 13° June, cold wax | 13° July, cold wax | 12° August, cold wax | 13° September, cold wax | 13° October, cold wax | 14° November, cold wax | 15° December, cool wax |
Surf wax for China1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riyue BayHainan | 23° January, warm wax | 23° February, warm wax | 24° March, tropical wax | 26° April, tropical wax | 28° May, tropical wax | 29° June, tropical wax | 28° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 27° October, tropical wax | 26° November, tropical wax | 25° December, tropical wax |
Surf wax for Costa Rica4 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PavonesPuntarenas | 29° January, tropical wax | 29° February, tropical wax | 30° March, tropical wax | 30° April, tropical wax | 29° May, tropical wax | 29° June, tropical wax | 29° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 28° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
| Puerto ViejoLimón | 27° January, tropical wax | 27° February, tropical wax | 28° March, tropical wax | 28° April, tropical wax | 29° May, tropical wax | 29° June, tropical wax | 28° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 29° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
| Santa TeresaPuntarenas | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 29° May, tropical wax | 29° June, tropical wax | 29° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 28° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
| TamarindoGuanacaste | 28° January, tropical wax | 28° February, tropical wax | 28° March, tropical wax | 29° April, tropical wax | 29° May, tropical wax | 29° June, tropical wax | 29° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 28° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
Surf wax for Denmark1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KlitmøllerNorth Jutland | 6° January, cold wax | 5° February, cold wax | 5° March, cold wax | 7° April, cold wax | 10° May, cold wax | 13° June, cold wax | 16° July, cool wax | 17° August, cool wax | 15° September, cool wax | 13° October, cold wax | 10° November, cold wax | 8° December, cold wax |
Surf wax for Dominican Republic1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CabaretePuerto Plata | 26° January, tropical wax | 26° February, tropical wax | 26° March, tropical wax | 26° April, tropical wax | 27° May, tropical wax | 28° June, tropical wax | 28° July, tropical wax | 28° August, tropical wax | 29° September, tropical wax | 29° October, tropical wax | 28° November, tropical wax | 27° December, tropical wax |
Surf wax for Ecuador1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MontañitaSanta Elena | 25° January, tropical wax | 26° February, tropical wax | 26° March, tropical wax | 26° April, tropical wax | 25° May, tropical wax | 24° June, tropical wax | 23° July, warm wax | 23° August, warm wax | 23° September, warm wax | 23° October, warm wax | 23° November, warm wax | 24° December, tropical wax |
Surf wax for El Salvador1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El TuncoLa Libertad | 28° January, tropical wax | 28° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 30° May, tropical wax | 30° June, tropical wax | 30° July, tropical wax | 30° August, tropical wax | 30° September, tropical wax | 29° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
Surf wax for Fiji1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloudbreak (Tavarua)Mamanuca Islands | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 27° July, tropical wax | 26° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
Surf wax for France4 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BiarritzBasque coast | 13° January, cold wax | 12° February, cold wax | 12° March, cold wax | 14° April, cold wax | 16° May, cool wax | 19° June, cool wax | 21° July, warm wax | 22° August, warm wax | 21° September, warm wax | 18° October, cool wax | 16° November, cool wax | 14° December, cold wax |
| HossegorLandes | 13° January, cold wax | 12° February, cold wax | 12° March, cold wax | 14° April, cold wax | 16° May, cool wax | 19° June, cool wax | 21° July, warm wax | 22° August, warm wax | 21° September, warm wax | 18° October, cool wax | 16° November, cool wax | 14° December, cold wax |
| La TorcheBrittany | 11° January, cold wax | 10° February, cold wax | 10° March, cold wax | 12° April, cold wax | 14° May, cold wax | 16° June, cool wax | 17° July, cool wax | 18° August, cool wax | 17° September, cool wax | 16° October, cool wax | 14° November, cold wax | 12° December, cold wax |
| LacanauGironde | 12° January, cold wax | 11° February, cold wax | 11° March, cold wax | 13° April, cold wax | 15° May, cool wax | 18° June, cool wax | 20° July, warm wax | 21° August, warm wax | 20° September, warm wax | 18° October, cool wax | 15° November, cool wax | 13° December, cold wax |
Surf wax for French Polynesia1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teahupo'oTahiti | 28° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 27° July, tropical wax | 26° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 27° November, tropical wax | 28° December, tropical wax |
Surf wax for Germany1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SyltSchleswig-Holstein | 4° January, cold wax | 3° February, cold wax | 4° March, cold wax | 7° April, cold wax | 11° May, cold wax | 15° June, cool wax | 17° July, cool wax | 18° August, cool wax | 16° September, cool wax | 13° October, cold wax | 9° November, cold wax | 6° December, cold wax |
Surf wax for Ghana1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BusuaWestern Region | 27° January, tropical wax | 28° February, tropical wax | 28° March, tropical wax | 28° April, tropical wax | 29° May, tropical wax | 27° June, tropical wax | 25° July, tropical wax | 24° August, tropical wax | 24° September, tropical wax | 26° October, tropical wax | 28° November, tropical wax | 28° December, tropical wax |
Surf wax for Iceland1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reykjanes PeninsulaReykjanes | 6° January, cold wax | 6° February, cold wax | 6° March, cold wax | 6° April, cold wax | 8° May, cold wax | 10° June, cold wax | 11° July, cold wax | 11° August, cold wax | 10° September, cold wax | 9° October, cold wax | 7° November, cold wax | 7° December, cold wax |
Surf wax for India2 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KovalamKerala | 28° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 30° April, tropical wax | 29° May, tropical wax | 28° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 27° September, tropical wax | 28° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
| VarkalaKerala | 28° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 30° April, tropical wax | 29° May, tropical wax | 28° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 27° September, tropical wax | 28° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
Surf wax for Indonesia8 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CangguBali | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 28° November, tropical wax | 29° December, tropical wax |
| Desert PointLombok | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 29° May, tropical wax | 28° June, tropical wax | 27° July, tropical wax | 27° August, tropical wax | 27° September, tropical wax | 28° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
| G-LandJava | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 26° July, tropical wax | 25° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 28° November, tropical wax | 29° December, tropical wax |
| KeramasBali | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 28° June, tropical wax | 27° July, tropical wax | 26° August, tropical wax | 27° September, tropical wax | 27° October, tropical wax | 28° November, tropical wax | 29° December, tropical wax |
| Lakey PeakSumbawa | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 27° September, tropical wax | 28° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
| Mentawai IslandsSumatra | 29° January, tropical wax | 29° February, tropical wax | 30° March, tropical wax | 30° April, tropical wax | 30° May, tropical wax | 30° June, tropical wax | 30° July, tropical wax | 29° August, tropical wax | 29° September, tropical wax | 29° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
| Nias (Lagundri Bay)Sumatra | 29° January, tropical wax | 30° February, tropical wax | 30° March, tropical wax | 30° April, tropical wax | 30° May, tropical wax | 30° June, tropical wax | 30° July, tropical wax | 30° August, tropical wax | 29° September, tropical wax | 29° October, tropical wax | 29° November, tropical wax | 29° December, tropical wax |
| UluwatuBali | 29° January, tropical wax | 29° February, tropical wax | 29° March, tropical wax | 29° April, tropical wax | 28° May, tropical wax | 27° June, tropical wax | 26° July, tropical wax | 26° August, tropical wax | 26° September, tropical wax | 27° October, tropical wax | 28° November, tropical wax | 29° December, tropical wax |
Surf wax for Ireland3 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BundoranDonegal | 9° January, cold wax | 8° February, cold wax | 8° March, cold wax | 9° April, cold wax | 11° May, cold wax | 13° June, cold wax | 15° July, cool wax | 16° August, cool wax | 15° September, cool wax | 13° October, cold wax | 12° November, cold wax | 10° December, cold wax |
| LahinchClare | 9° January, cold wax | 9° February, cold wax | 9° March, cold wax | 10° April, cold wax | 12° May, cold wax | 14° June, cold wax | 16° July, cool wax | 16° August, cool wax | 15° September, cool wax | 14° October, cold wax | 12° November, cold wax | 10° December, cold wax |
| MullaghmoreSligo | 9° January, cold wax | 8° February, cold wax | 8° March, cold wax | 9° April, cold wax | 11° May, cold wax | 13° June, cold wax | 15° July, cool wax | 16° August, cool wax | 15° September, cool wax | 13° October, cold wax | 12° November, cold wax | 10° December, cold wax |
Surf wax for Israel1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tel Aviv | 19° January, cool wax | 18° February, cool wax | 18° March, cool wax | 19° April, cool wax | 21° May, warm wax | 25° June, tropical wax | 27° July, tropical wax | 28° August, tropical wax | 28° September, tropical wax | 26° October, tropical wax | 24° November, tropical wax | 21° December, warm wax |
Surf wax for Italy1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capo MannuSardinia | 14° January, cold wax | 14° February, cold wax | 14° March, cold wax | 15° April, cool wax | 18° May, cool wax | 21° June, warm wax | 24° July, tropical wax | 24° August, tropical wax | 23° September, warm wax | 21° October, warm wax | 18° November, cool wax | 15° December, cool wax |
Surf wax for Japan4 spots
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichinomiya (Tsurigasaki)Chiba | 17° January, cool wax | 16° February, cool wax | 16° March, cool wax | 17° April, cool wax | 19° May, cool wax | 21° June, warm wax | 23° July, warm wax | 26° August, tropical wax | 25° September, tropical wax | 23° October, warm wax | 21° November, warm wax | 19° December, cool wax |
| Miyazaki (Kisakihama)Miyazaki | 20° January, warm wax | 19° February, cool wax | 19° March, cool wax | 20° April, warm wax | 22° May, warm wax | 24° June, tropical wax | 26° July, tropical wax | 28° August, tropical wax | 27° September, tropical wax | 26° October, tropical wax | 23° November, warm wax | 21° December, warm wax |
| NiijimaTokyo islands | 18° January, cool wax | 17° February, cool wax | 17° March, cool wax | 18° April, cool wax | 20° May, warm wax | 22° June, warm wax | 25° July, tropical wax | 27° August, tropical wax | 26° September, tropical wax | 24° October, tropical wax | 22° November, warm wax | 20° December, warm wax |
| Shonan (Kamakura)Kanagawa | 14° January, cold wax | 13° February, cold wax | 14° March, cold wax | 15° April, cool wax | 18° May, cool wax | 21° June, warm wax | 23° July, warm wax | 26° August, tropical wax | 25° September, tropical wax | 22° October, warm wax | 20° November, warm wax | 17° December, cool wax |
Surf wax for Liberia1 spot
| Spot | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
