MEGA Johnson 2.0 Surf Wax - Cool
MEGA Johnson 2.0 Surf Wax - Cool
Any 4 surf wax for $20
Build your kit & save — grab any 4 surf waxes for a flat $20.
Couldn't load pickup availability
Find it in store
In 109 surf shops around New Zealand.
Want it in your local surf shop?
Description
Description
Share this product
Know your water
Where and when to use it
Hard boards (shortboards, fishes, mid-lengths, longboards) in water 15–20°C / 59–68°F, as a soft top coat over Deluxe Basecoat.
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northland May–Dec | 20° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 16° | 17° | 19° |
| Auckland west coast May–Dec | 20° | 21° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 16° | 17° | 18° |
| Raglan Apr–Jul, Sep–Dec | 20° | 21° | 21° | 19° | 18° | 16° | 15° | 14° | 15° | 15° | 17° | 18° |
| Bay of Plenty May–Dec | 20° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 16° | 17° | 19° |
| Gisborne Apr–Jun, Oct–Jan | 19° | 20° | 20° | 18° | 17° | 15° | 14° | 14° | 14° | 15° | 16° | 18° |
| Taranaki Mar–Jun, Nov–Jan | 19° | 20° | 19° | 18° | 17° | 15° | 14° | 13° | 14° | 14° | 15° | 17° |
| Wellington Dec–Apr | 16° | 17° | 16° | 15° | 14° | 13° | 12° | 12° | 12° | 13° | 14° | 15° |
| Christchurch Jan–Mar | 16° | 16° | 15° | 14° | 12° | 11° | 10° | 10° | 10° | 11° | 12° | 14° |
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Jul–Oct | 23° | 24° | 24° | 23° | 21° | 20° | 19° | 19° | 19° | 19° | 21° | 22° |
| Victoria Nov–May | 18° | 18° | 18° | 17° | 16° | 14° | 14° | 13° | 13° | 14° | 16° | 17° |
| Margaret River Jul–Nov | 21° | 22° | 22° | 22° | 21° | 20° | 19° | 18° | 18° | 18° | 19° | 20° |
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern California Oct–Jun | 59° | 59° | 59° | 61° | 64° | 66° | 68° | 68° | 68° | 66° | 63° | 61° |
| Northern California Sep | 54° | 54° | 55° | 54° | 54° | 55° | 57° | 57° | 59° | 57° | 57° | 55° |
| North Carolina May, Nov | 46° | 43° | 46° | 52° | 61° | 68° | 70° | 73° | 75° | 68° | 59° | 52° |
| New Jersey Jun, Oct | 39° | 39° | 43° | 48° | 57° | 64° | 70° | 73° | 72° | 64° | 54° | 45° |
Tap a step
The wax-up ritual
5 steps, then go surf
-
Old wax on there? Citrus Surf Wax Remover · $11.50
Primo. Board's ready, go get some.
Start with a basecoat
Counts toward 4 for $20
Lay down a basecoat first so your top coat has bumps to grip onto.


