Soft Johnson Foamie Wax Warm/Tropical
Soft Johnson Foamie Wax Warm/Tropical
Any 4 surf wax for $20
Build your kit & save — grab any 4 surf waxes for a flat $20.
Couldn't load pickup availability
Find it in store
In 109 surf shops around New Zealand.
Want it in your local surf shop?
Description
Description
Share this product
Know your water
Where and when to use it
Soft-top boards and foamies of any size in water 19–25°C / 66–77°F, at home in summer or on a warm-water trip. No basecoat needed.
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northland Dec–Apr | 20° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 16° | 17° | 19° |
| Auckland west coast Jan–Apr | 20° | 21° | 21° | 20° | 18° | 16° | 15° | 15° | 15° | 16° | 17° | 18° |
| Raglan Jan–Apr | 20° | 21° | 21° | 19° | 18° | 16° | 15° | 14° | 15° | 15° | 17° | 18° |
| Bay of Plenty Dec–Apr | 20° | 21° | 21° | 20° | 18° | 17° | 16° | 15° | 15° | 16° | 17° | 19° |
| Gisborne Jan–Mar | 19° | 20° | 20° | 18° | 17° | 15° | 14° | 14° | 14° | 15° | 16° | 18° |
| Taranaki Jan–Mar | 19° | 20° | 19° | 18° | 17° | 15° | 14° | 13° | 14° | 14° | 15° | 17° |
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold Coast May–Nov | 26° | 27° | 26° | 26° | 24° | 23° | 22° | 22° | 22° | 23° | 25° | 26° |
| Sydney All year | 23° | 24° | 24° | 23° | 21° | 20° | 19° | 19° | 19° | 19° | 21° | 22° |
| Margaret River Nov–Jul | 21° | 22° | 22° | 22° | 21° | 20° | 19° | 18° | 18° | 18° | 19° | 20° |
| Spot | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern California Jun–Oct | 59° | 59° | 59° | 61° | 64° | 66° | 68° | 68° | 68° | 66° | 63° | 61° |
| Hawaii Dec–Apr | 77° | 75° | 75° | 77° | 79° | 79° | 79° | 79° | 81° | 81° | 79° | 77° |
| North Carolina Jun–Oct | 46° | 43° | 46° | 52° | 61° | 68° | 70° | 73° | 75° | 68° | 59° | 52° |
| New Jersey Jul–Sep | 39° | 39° | 43° | 48° | 57° | 64° | 70° | 73° | 72° | 64° | 54° | 45° |
| Florida Nov–May | 68° | 68° | 70° | 73° | 77° | 81° | 82° | 82° | 84° | 81° | 75° | 72° |
Tap a step
The wax-up ritual
5 steps, then go surf
-
Old wax on there? Citrus Surf Wax Remover · $11.50
Primo. Board's ready, go get some.
Start with a basecoat
Counts toward 4 for $20
Lay down a basecoat first so your top coat has bumps to grip onto.


